DGA – Version 4.0
Measuring entity performance and capabilities in digital government.
| # | Perspective | Axes | Criteria |
|---|---|---|---|
| 1 | Strategy & Planning | 3 | 10 |
| 2 | Organization & Culture | 3 | 10 |
| 3 | Operations | 1 | 4 |
| 4 | Risk & Business Continuity | 2 | 12 |
| 5 | Information Technology | 3 | 15 |
| 6 | Inclusive Government | 1 | 9 |
| 7 | Channels & Services | 2 | 8 |
| 8 | Beneficiary-centric | 3 | 12 |
| 9 | Government Data | 3 | 9 |
| 10 | Research & Innovation | 2 | 6 |
Strategy & Planning
Organization & Culture
Operations
Risk & Business Continuity
Information Technology
Inclusive Government
Channels & Services
Beneficiary-centric
Government Data
Research & Innovation