95 criteria across 23 axes
Standards classified under ten perspectives covering all aspects of digital transformation.
| Perspective | Axes | Criteria |
|---|---|---|
| Strategy & Planning | 3 | 10 |
| Organization & Culture | 3 | 10 |
| Operations | 1 | 4 |
| Risk & Business Continuity | 2 | 12 |
| Information Technology | 3 | 15 |
| Inclusive Government | 1 | 9 |
| Channels & Services | 2 | 8 |
| Beneficiary-centric | 3 | 12 |
| Government Data | 3 | 9 |
| Research & Innovation | 2 | 6 |
The ten perspectives cover every angle of DT evaluation in government entities — strategy, organisation, data, services, technology, security, and innovation. Each perspective contains axes and criteria with defined objectives, requirements, and evidence.