Three axes | 15 criteria
Meeting infrastructure, systems, and cybersecurity requirements that support digital transformation.
Infrastructure
Systems & Applications
Cybersecurity
The perspective includes 15 criteria across the three axes to assess technical readiness across infrastructure, systems, and cybersecurity.
| Axis | Criterion | Description |
|---|---|---|
| Infrastructure | Network infrastructure | Providing reliable, scalable network infrastructure |
| Infrastructure | Data centres | Operating data centres meeting availability and security standards |
| Infrastructure | Cloud architecture | Adopting a cloud strategy and executing migration by priority |
| Infrastructure | Infrastructure management | Monitoring and managing technical assets with high availability |
| Infrastructure | Capacity planning | Proactively planning infrastructure capacity to meet growing demand |
| Systems & Apps | Core systems | Providing and maintaining core systems for entity operations |
| Systems & Apps | Integration and interoperability | Connecting systems via unified APIs and integration standards |
| Systems & Apps | Database management | Managing databases while ensuring data integrity and backups |
| Systems & Apps | Application development | Adopting modern development methodologies and DevOps practices |
| Systems & Apps | Application lifecycle management | Managing applications from development to retirement with regular updates |
| Cybersecurity | Cybersecurity strategy | Developing a cybersecurity strategy aligned with national controls |
| Cybersecurity | Identity and access management | Implementing identity management and access control measures |
| Cybersecurity | Data protection | Applying data classification and protection policies per standards |
| Cybersecurity | Incident response | Establishing a team and procedures for security incident response |
| Cybersecurity | Security awareness | Running periodic security awareness programmes for all entity personnel |
Review networks, data centres, and cloud architecture and their ability to support DT.
Evaluate core systems, integration levels, and application development and management practices.
Verify implementation of cybersecurity controls, identity management, data protection, and incident response.
Identify gaps in each axis and build an action plan to raise technical readiness.
Information technology is the technical engine of digital transformation. Reliable infrastructure, integrated systems, and strong cybersecurity are what all government digital services are built on.