The Sixth Perspective
Contains one main axis focused on strengthening the inclusive government concept through digital accessibility and inclusion.
| Criterion | Description |
|---|---|
| Accessibility standards | Applying digital accessibility standards (WCAG) so users with disabilities can use services |
| Digital inclusion | Designing services targeting all groups including elderly and people with special needs |
| Multilingual support | Providing services and content in multiple languages for all residents |
| Ease of use | Designing simple, clear interfaces that reduce the need for technical support |
| Device compatibility | Ensuring services work across devices, browsers, and operating systems |
| Digital awareness | Awareness programs to enhance digital skills among beneficiaries |
| Government as a platform | Adopting the platform model to enable other entities to build on shared services |
| Inter-entity integration | Linking services across government entities to deliver a unified experience |
| Inclusiveness measurement | Performance indicators to measure the inclusiveness level of digital services |
Review the accessibility and digital inclusion level of existing services.
Analyse gaps between the current state and the nine criteria requirements.
Build a roadmap to address gaps with defined priorities and timelines.
Apply improvements and track performance through inclusiveness indicators.
Inclusive government is not merely a technical goal but a commitment to ensuring every beneficiary can access digital government services easily and efficiently.