Capability maturity model within the National EA Methodology
The Guideline for Implementing the National Enterprise Architecture Methodology (DGA-1-2-5-230) includes a five-level model for assessing capability maturity (business capabilities and technology capabilities). This model helps enterprise architects diagnose the current state and identify improvement gaps.
| Level | Description | Key characteristics |
|---|---|---|
| Level 1 | Not implemented or ad hoc | Capabilities under study are either not implemented or are being executed sporadically and irregularly. |
| Level 2 | Documented but unverified | Capabilities are documented and followed in most cases, but there is no documentation of outputs or evidence of execution. |
| Level 3 | Documented and verified | Capabilities are documented and consistently followed, with documented evidence of execution. |
| Level 4 | Measured with indicators | Capabilities are documented and followed with evidence of execution, and indicators and targets have been defined for measurement. |
| Level 5 | Continuous improvement | The highest maturity level: capabilities are documented, followed, with evidence of execution, indicators and targets defined, and they are continuously measured and improved. |
The capability maturity assessment model is used by business and technology architects within the National EA Methodology (DGA-1-2-5-230) to diagnose the current state of capabilities. Assessment starts from Level 1 (ad-hoc execution) and progresses to Level 5 (continuous measurement and improvement). This assessment helps identify gaps between the current state and the target state.